Malaysia Current Construction Material Prices 2026
Monthly market reference for common construction materials used in budgeting, tendering and project cost estimation.
Updated: May 2026 | Market reference only
Disclaimer: Prices shown are estimated market references only and may vary depending on quantity, project location, supplier, delivery distance and project requirements.
| Material | Specification | Unit | Price Range | Remarks |
|---|---|---|---|---|
| Ready Mix Concrete | Grade 25 | m³ | RM280 – RM320 | Excluding pump |
| Ready Mix Concrete | Grade 30 | m³ | RM300 – RM350 | Excluding pump |
| Reinforcement Steel | High Tensile Bar | Ton | RM2,800 – RM3,300 | Supply only |
| Cement | 50kg Bag | Bag | RM19 – RM24 | Retail reference |
| Sand | Fine / Washed Sand | Ton | RM45 – RM75 | Depends on location |
| Crusher Run | Standard Road Base | Ton | RM35 – RM60 | Excluding transport |
| Clay Bricks | Standard Size | 1,000 nos | RM850 – RM1,100 | Supply only |
| Concrete Blocks | 100mm / 150mm | nos | RM2.20 – RM4.50 | Depends on size |
| Ceramic Floor Tiles | 2′ x 2′ | ft² | RM4 – RM12 | Material only |
| Metal Deck Roofing | 0.47mm Thick | ft² | RM7 – RM11 | Material only |
Need Supplier or Contractor Quotation?
If you need actual project quotation for materials, renovation, civil works, M&E works or specialist construction works, submit your requirement to ContractorHub.
Post a Job